Standard & Bottom Up Units | |||
Model | TH-25 | TH-35 | TH-45 |
Tapping Range | #2-56 to #10-24 | #4-40 to 1/4-20 | #6-32 to 5/8-11 |
Tapping Range (metric) |
M2 to M5 | M3 to M6 | M3.5 to M16 |
Maximum Speed (strokes per minute) |
250 | 200 | 100 |
Press Stroke (minimum – maximum) |
2-2″ to 18″ | 2-2″ to 18″ | 2-1/2″ to 20″ |
Tap Revolutions Per 1″ Press Stroke |
2:1 to 5:1 * | 2:1 to 4:1 * | 2:1 to 4:1 * |
Rapid Advance | |||
Model | TH-25RA | TH-35RA | TH-45RA |
Maximum Speed (strokes per minute) |
30 | 30 | 30 |
Rapid Advance Range of Movement |
1/4″ to 1″ | 1/4″ to 1-1/4″ | 1/4″ to 2″ |
* Note: Special ratios available
TH-25 | TH-35 | TH-45 | |
A | 7.915 | 8.415 | 11.550 |
B | 4.575 | 4.575 | 7.000 |
C | 2.185 | 2.185 | 3.000 |
D1 | 2.000 | 2.000 | 3.000 |
D2 | .750 | .750 | 1.500 |
E | 2.440 | 2.440 | 2.900 |
F | 1.500 | 1.500 | 2.350 |
G | 4.875* | 5.375* | 8.225* |
H | .500 * | .500 * | 1.000* |
I | .900 | 1.400 | 1.625 |
J | .500 | .625 | .750 |
K | 1.000 | 1.250 | 1.612 |
L | 1.800 | 2.000 | 2.700 |
M | 1.500 | 1.500 | 2.500 |
N | .875 | .875 | 1.375 |
O | 2.875 | 2.875 | 4.000 |
P | 1.185 | 1.185 | 1.750 |
Q | .875 | .875 | 1.309 |
R | .760 | .760 | 1.250 |
S | 3.500 | 3.500 | 4.783 |
T | 4.025 | 4.025 | 5.408 |
U | 5.375 | 5.375 | 7.471 |
V | 6.325 | 6.325 | 8.908 |
W | 6.700 | 6.700 | 9.471 |
* Call for Rapid Advance Dims
TH-25 BU | TH-35 BU | TH-45 BU | |
A | 10.125 | 10.125 | 13.45 |
B | 1.50 | 1.50 | 1.50 |
C | 2.075 | 2.075 | 3.125 |
D1 | 1.50 | 1.50 | 3.00 |
D2 | .75 | .75 | 1.50 |
E | 4.187 | 4.187 | 4.808 |
F | 2.875 | 2.875 | 4.00 |
G | 2.00 | 2.00 | ——- |
H | 1.375 | 1.875 | 2.47 |
J | 1.00 | 1.125 | 1.610 |
K | 1.80 | 1.90 | ——– |
L | .875 | .875 | 1.375 |
M | 8.45 | 8.45 | 11.371 |
N | 3.875 | 3.875 | 4.308 |
O | 7.125 | 7.125 | 9.371 |
P | 8.074 | 8.074 | 10.808 |
Q | .76 | .76 | 1.25 |
R | 1.185 | 1.185 | 1.75 |
T | ——– | ——– | 3.758 |
U | 4.575 | 4.575 | 7.0 |
M and N denotes 5/16″ clearence holes for TH-25/35 BU
M and N denotes 3/8″ clearance holes for TH-45 BU
P denotes 1/4″ dowels for mounting TH-25/35 BU
P denotes 5/16″ dowels for mounting TH-45 BU